Sarah Jakes Roberts – Wiki/Bio Profile
Category | Details |
---|---|
Full Name | Sarah Jakes Roberts |
Date of Birth | July 17, 1988 |
Age (2025) | 37 years old |
Birthplace | United States |
Height | Approx. 5 ft 5 in (165 cm) |
Weight | Approx. 132 lbs (60 kg) |
Nationality | American |
Religion | Christianity |
Parents | Bishop T.D. Jakes (Father), Serita Jakes (Mother) |
First Marriage | Robert Henson (divorced) |
Current Spouse | Pastor Touré Roberts (married in 2014) |
Children | 6 (from both spouses; blended family) |
Occupation(s) | Pastor, Author, Motivational Speaker, Entrepreneur |
Church Affiliation | Co-Pastor at The Potter’s House at One LA & Denver |
Ministry Focus | Emotional healing, spiritual growth, women’s empowerment, faith-based leadership |
Notable Books | Lost and Found, Woman Evolve, Colliding With Destiny, Don’t Settle for Safe |
Best Known For | Transparent storytelling, empowering women, public speaking, Woman Evolve movement |
Founder of | Woman Evolve movement |
Public Appearances | The Today Show, Essence, The New York Times |
Notable Struggles | Teenage pregnancy at 14, public scrutiny, early divorce |
Mentorship Style | Personal, transformative, spiritually guided |
Leadership Approach | Authentic, emotionally intelligent, culturally relevant ministry |
Inspirational Themes | Identity, healing, forgiveness, personal growth, resilience |
Public Image | Empowering, relatable, faith-based, modern Christian role model |
Net Worth (2020) | $1.5 million |
Net Worth (2022) | $3.0 million |
Net Worth (2023) | $3.5 million |
Net Worth (2024) | $4.2 million |
Net Worth (2025) | Estimated over $5 million |
Monthly Income (2025 est.) | Approx. $85,000 – $101,000 |
Income Sources | Books, speaking engagements, conferences, Woman Evolve products, digital content |
Age Gap with Husband | 16 years (Touré born September 8, 1972; Sarah born July 17, 1988) |
Future Vision | Empowering global communities of women to embrace transformation and purpose |
Legacy Goals | Spiritual leadership, generational impact, faith and emotional wellness advocacy |
Context and early advancement